
Name 10252_8e460a-3f> | 10252_ef3a0b-29> |
Racing Name 10252_f40b76-0c> | 10252_80a730-13> |
Born 10252_8f3d73-0c> | 10252_138613-a3> |
Gender 10252_57486e-ec> | 10252_c29c0c-5d> |
Colour 10252_72efd8-c1> | 10252_2d33b4-b9> |
Kennel 10252_00c2c8-51> | 10252_456807-bc> |
Ideal home 10252_7f660b-c2> |
10252_88221a-77> |
Behavioural traits 10252_0e0539-56> | 10252_8671ad-f9> |
May be able to live with other greyhounds 10252_deedf4-d4> | 10252_bd8cf0-29> |
May be cat trainable 10252_4c8a5d-36> | 10252_087e55-50> |
May be able to live with children 10252_e3bc85-2a> | 10252_4fb60d-91> |
May be able to live with other breeds of dogs 10252_95fee2-44> | 10252_10d704-f9> |
May be suitable for elderly/disabled owners 10252_00ca73-b4> | 10252_82092e-1f> |
Personality traits 10252_c5a93b-8b> |
10252_1b7824-ed> |